Sports

Week 6 Pool Result for Sat 13 Aug 2022 – UK 2022/2023

Week 6 Pool Result for 13/08/2022

Week 6 Pool Result 2022: Now you can get your pool result, week 6 pool fixtures 2022, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.

Now you can find the football result, soccer result, live score, pool panel results, pools fixtures and Result of Week 6 2022 UK Pool Result from Topnewsnaija.

Read Also: Week 6 Pool Fixtures 2022: This Week Pool Fixtures For Sat 13 Aug 2022

We publish Football Pools Results upon half-time (HT) and  full-time (FT) confirmation.

Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Week: 6 – Season: UK 2022/2023; Date: 13-August-2022

Pool Result HT FT Status
1 Arsenal Leicester 2-:-0 4-:-2 Home
2 Brentford Man Utd. 4-:-0 4-:-0 Home
3 Brighton Newcastle 0-:-0 0-:-0 noScoreDraw
4 Man City Bournemouth 3-:-0 4-:-0 Home
5 Southampton Leeds 0-:-0 2-:-2 ScoreDraw
6 Wolves Fulham 0-:-0 0-:-0 noScoreDraw
7 Blackpool Swansea 0-:-0 0-:-1 Away
8 Huddersfield Stoke 1-:-0 3-:-1 Home
9 Hull Norwich 1-:-0 2-:-1 Home
10 Luton Preston 0-:-1 0-:-1 Away
11 Millwall Coventry 1-:-2 3-:-2 Home
12 Rotherham Reading 4-:-0 4-:-0 Home
13 Sunderland Q.P.R. 2-:-0 2-:-2 ScoreDraw
14 Wigan Bristol C. 0-:-1 1-:-1 ScoreDraw
15 Accrington Burton A. 0-:-2 4-:-4 ScoreDraw
16 Cambridge U. Exeter 0-:-1 2-:-1 Home
17 Cheltenham Portsmouth 0-:-1 0-:-2 Away
18 Derby Barnsley 2-:-0 2-:-1 Home
19 Ipswich Milton K.D. 2-:-0 3-:-0 Home
20 Lincoln Forest G. 0-:-0 1-:-1 ScoreDraw
21 Morecambe Fleetwood 1-:-0 1-:-1 ScoreDraw
22 Plymouth Peterboro 1-:-0 2-:-0 Home
23 Port Vale Bolton 0-:-0 0-:-0 noScoreDraw
24 Sheff Wed. Charlton 0-:-0 1-:-0 Home
25 Wycombe Shrewsbury 0-:-0 1-:-2 Away
26 A.Wimbledon Doncaster 0-:-0 2-:-2 ScoreDraw
27 Bradford C. Newport Co. 1-:-0 2-:-0 Home
28 Carlisle Swindon 1-:-1 1-:-1 ScoreDraw
29 Harrogate Crawley 0-:-0 0-:-0 noScoreDraw
30 Leyton O. Mansfield 0-:-0 1-:-0 Home
31 Northampton Hartlepool 1-:-1 2-:-1 Home
32 Rochdale Grimsby 0-:-0 0-:-1 Away
33 Salford C. Crewe 1-:-0 3-:-0 Home
34 Stockport Colchester 0-:-0 1-:-0 Home
35 Sutton Utd. Barrow 0-:-0 1-:-0 Home
36 Tranmere Gillingham 1-:-0 3-:-0 Home
37 Walsall Stevenage 1-:-0 1-:-1 ScoreDraw
38 Aberdeen Motherwell 1-:-1 2-:-3 Away
39 Livingston Hibernian 1-:-0 2-:-1 Home
40 Rangers St J’Stone 1-:-0 4-:-0 Home
41 St Mirren Ross County 0-:-0 1-:-0 Home
42 Ayr Utd. Hamilton 1-:-1 2-:-2 ScoreDraw
43 Inverness C. Rangers 2-:-0 4-:-1 Home
44 Queens Pk Partick 1-:-0 3-:-2 Home
45 Raith Morton 0-:-0 2-:-1 Home
46 Alloa Edinburgh C. 1-:-2 2-:-4 Away
47 Clyde K. Hearts 0-:-0 3-:-0 Home
48 Dunfermline Montrose 0-:-0 1-:-0 Home
49 Falkirk Peterhead 1-:-1 3-:-1 Home

Leave a Reply

Your email address will not be published. Required fields are marked *

Exit mobile version